Highlights from our 2023-2024 financial statement.
Summary of consolidated expenses and financial position as of March 31st, 2024.
Vitamin A | $ 16,648,094 |
Adolescents’ and Women’s Nutrition | $ 6,518,484 |
Universal Salt Iodization | $ 2,423,203 |
Zinc and ORS | $ 2,975,112 |
Infant and Young Child Nutrition | $ 424,751 |
Research and Quality Assurance | $ 3,941,787 |
Maternal and Newborn Health and Nutrition | $ 6,467,830 |
Global Advocacy | $ 1,987,230 |
Food Fortification | $ 4,371,836 |
Integrated Nutrition Programs | $ 5,181,565 |
Technical Assistance Mechanism | $ 1,810,171 |
Total | $ 52,750,063 |
Item | 2024 | 2023 | |
---|---|---|---|
Assets |
|||
Current Assets: | |||
Cash | $ 12,509,101 | $ 9,943,344 | |
Short-term Investments | 23,765,954 | 22,907,143 | |
Accounts Receivable | 4,161,824 | 3,267,721 | |
Prepaid Expenses | 1,279,591 | 1,110,953 | |
Investments | 4,724,097 | 4,132,340 | |
Tangible capital and intangible assets | 1,171,807 | 1,421,150 | |
$ 47,612,374 | $ 42,782,651 | ||
Liabilities & Net Assets |
|||
Current Liabilities: | |||
Accounts payable and accrued liabilities | $ 4,942,690 | $ 5,256,061 | |
Deferred contributions | 28,611,459 | 24,270,241 | |
$ 33,554,149 | $ 29,526,302 | ||
Net Assets: | |||
Unrestricted | 14,299,421 | 13,960,321 | |
Cumulative translation adjustment | (241,196) | (703,972) | |
14,058,225 | 13,256,349 | ||
Commitments | |||
$ 47,612,374 | $ 42,782,651 |