<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 22, 2026 at 2:12 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nutritionintl.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nutrition International</title>
		<link><![CDATA[https://nutritionintl.org]]></link>
		<description><![CDATA[Nutrition International]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 16:56:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nutritionintl.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-gender/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-gender/]]></link>
			<title>2024 Gender</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-health-economics-and-nutrition-financing/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-health-economics-and-nutrition-financing/]]></link>
			<title>2024 Health Economics and Nutrition Financing</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-stories/youth-friendly-services-adolescents-voice-tabora/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-stories/youth-friendly-services-adolescents-voice-tabora/]]></link>
			<title>Youth-friendly services give adolescents a voice in Tabora</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/careers/consultants/]]></guid>
			<link><![CDATA[https://nutritionintl.org/careers/consultants/]]></link>
			<title>Consultants</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-board-of-directors/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-board-of-directors/]]></link>
			<title>2024 Board of Directors</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-financial-highlights/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-financial-highlights/]]></link>
			<title>2024 Financial highlights</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 16:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-financial-highlights/]]></guid>
			<link><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-financial-highlights/]]></link>
			<title>2024 Financial Highlights</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-maternal-and-newborn-health-and-nutrition/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-maternal-and-newborn-health-and-nutrition/]]></link>
			<title>2024 Maternal and newborn health and nutrition</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification-3/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification-3/]]></link>
			<title>2024 Large-Scale Food Fortification</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-food-fortification/]]></guid>
			<link><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-food-fortification/]]></link>
			<title>2024 Large-Scale Food Fortification</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/annual-report-2024-2025/]]></guid>
			<link><![CDATA[https://nutritionintl.org/annual-report-2024-2025/]]></link>
			<title>Annual Report 2024-2025</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification-2/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification-2/]]></link>
			<title>2024 Large-scale food fortification</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-child-survival/]]></guid>
			<link><![CDATA[https://nutritionintl.org/annual-report-2024-2025/2024-child-survival/]]></link>
			<title>2024 Child Survival</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-large-scale-food-fortification/]]></link>
			<title>2024 Large-Scale Food Fortification</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/nutritional-anaemia-reductions-food-fortification-among-women-of-childbearing-age/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/nutritional-anaemia-reductions-food-fortification-among-women-of-childbearing-age/]]></link>
			<title>Nutritional anaemia reductions due to food fortification among women of childbearing age: A literature review and Bayesian meta-analysis</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/]]></guid>
			<link><![CDATA[https://nutritionintl.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-research-and-development/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-research-and-development/]]></link>
			<title>2024 Research and Development</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/our-work/our-global-projects/africa/senegal-and-sahel/]]></guid>
			<link><![CDATA[https://nutritionintl.org/our-work/our-global-projects/africa/senegal-and-sahel/]]></link>
			<title>Senegal &#038; Sahel</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/2024-child-survival-programming/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/2024-child-survival-programming/]]></link>
			<title>2024 Child Survival Programming</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/letter-from-the-president/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/letter-from-the-president/]]></link>
			<title>Letter from the President and CEO</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/personnes/banda-ndiaye-2/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/personnes/banda-ndiaye-2/]]></link>
			<title>Banda Ndiaye</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/people/banda-ndiaye/]]></guid>
			<link><![CDATA[https://nutritionintl.org/people/banda-ndiaye/]]></link>
			<title>Banda Ndiaye</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/global-action-oriented-framework-for-adolescent-nutrition/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/global-action-oriented-framework-for-adolescent-nutrition/]]></link>
			<title>A co-created, global action-oriented framework for adolescent nutrition</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/people/marion-roche/]]></guid>
			<link><![CDATA[https://nutritionintl.org/people/marion-roche/]]></link>
			<title>Marion Roche, PhD</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/introducing-double-fortified-salt-social-safety-net-programmes-india/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/introducing-double-fortified-salt-social-safety-net-programmes-india/]]></link>
			<title>Introducing double fortified salt in social safety net programmes in Madhya Pradesh and Gujarat in India: Success factors, challenges and lessons learned</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/our-work/our-global-projects/asia/indonesia/]]></guid>
			<link><![CDATA[https://nutritionintl.org/our-work/our-global-projects/asia/indonesia/]]></link>
			<title>Indonesia</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/our-work/our-global-projects/asia/bangladesh/]]></guid>
			<link><![CDATA[https://nutritionintl.org/our-work/our-global-projects/asia/bangladesh/]]></link>
			<title>Bangladesh</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/contact-us/]]></guid>
			<link><![CDATA[https://nutritionintl.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/personnes/kristin-hall/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/personnes/kristin-hall/]]></link>
			<title>Kristin Hall</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/people/kristin-hall/]]></guid>
			<link><![CDATA[https://nutritionintl.org/people/kristin-hall/]]></link>
			<title>Kristin Hall</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/cost-inaction-tool/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/cost-inaction-tool/]]></link>
			<title>The Cost of Inaction Tool</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/ressource-educative/outil-cout-inaction/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/ressource-educative/outil-cout-inaction/]]></link>
			<title>L’outil Coût de l’inaction</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/cost-inaction-briefs/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/cost-inaction-briefs/]]></link>
			<title>The Cost of Inaction Country and Regional Briefs</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/a-propos/notre-equipe/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/a-propos/notre-equipe/]]></link>
			<title>Notre équipe</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 18:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/people/dr-osita-okonkwo/]]></guid>
			<link><![CDATA[https://nutritionintl.org/people/dr-osita-okonkwo/]]></link>
			<title>Dr. Osita Okonkwo</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/mms-implementation-science/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/mms-implementation-science/]]></link>
			<title>Multiple micronutrient supplementation (MMS) implementation science</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-blog-posts/canadas-pulse-deal-with-india-shows-how-trade-and-development-can-align/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-blog-posts/canadas-pulse-deal-with-india-shows-how-trade-and-development-can-align/]]></link>
			<title>Canada’s pulse deal with India shows how trade and development can align</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/multiple-micronutrient-supplementation-mms-tools/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/multiple-micronutrient-supplementation-mms-tools/]]></link>
			<title>Multiple micronutrient supplementation (MMS) adherence tools</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/a-propos/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/a-propos/]]></link>
			<title>À propos de nous</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/about-us/]]></guid>
			<link><![CDATA[https://nutritionintl.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-blog-posts/ethiopia-pioneers-double-fortified-salt-to-prevent-neural-tube-defects/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-blog-posts/ethiopia-pioneers-double-fortified-salt-to-prevent-neural-tube-defects/]]></link>
			<title>Ethiopia pioneers double-fortified salt to prevent neural tube defects</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-blog-posts/nutrition-dividend-a-key-lever-to-drive-economic-growth-and-human-capital/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-blog-posts/nutrition-dividend-a-key-lever-to-drive-economic-growth-and-human-capital/]]></link>
			<title>Nutrition Dividend: A Key Lever To Drive Economic Growth And Human Capital</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-blog-posts/why-indonesia-must-guard-its-hard-won-progress-against-stunting/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-blog-posts/why-indonesia-must-guard-its-hard-won-progress-against-stunting/]]></link>
			<title>Why Indonesia must guard its hard-won progress against stunting</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/about-us/who-we-are/]]></guid>
			<link><![CDATA[https://nutritionintl.org/about-us/who-we-are/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/gender-equity-analysis-nutrition-sexual-reproductive-health-services-adolescents-simiyu-tanzania/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/gender-equity-analysis-nutrition-sexual-reproductive-health-services-adolescents-simiyu-tanzania/]]></link>
			<title>Summary report: Gender and equity analysis for nutrition, health, sexual and reproductive health and rights services for adolescents in Simiyu region, Tanzania</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/our-work/how-we-help/micronutrients/multiple-micronutrient-supplementation/]]></guid>
			<link><![CDATA[https://nutritionintl.org/our-work/how-we-help/micronutrients/multiple-micronutrient-supplementation/]]></link>
			<title>Multiple micronutrient supplementation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-stories/watch-community-support-and-clinic-care-in-pregnancy-mms-bauchi-nigeria/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-stories/watch-community-support-and-clinic-care-in-pregnancy-mms-bauchi-nigeria/]]></link>
			<title>WATCH: Inside Nigeria’s effort to connect community support and clinic care in pregnancy</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 20:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/nouvelles/tous-les-recits/augmenter-la-valeur-de-chaque-prise/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/nouvelles/tous-les-recits/augmenter-la-valeur-de-chaque-prise/]]></link>
			<title>Augmenter la valeur de chaque prise</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-stories/extending-the-value-of-every-catch/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-stories/extending-the-value-of-every-catch/]]></link>
			<title>Extending the value of every catch</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-news/nutrition-international-university-of-saskatchewan-partner-advance-fortified-lentils-global-health/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-news/nutrition-international-university-of-saskatchewan-partner-advance-fortified-lentils-global-health/]]></link>
			<title>Nutrition International and the University of Saskatchewan partner to advance fortified lentils for global health and nutrition</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:09:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
