<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 25, 2026 at 12:44 pm by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nutritionintl.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nutrition International</title>
		<link><![CDATA[https://nutritionintl.org]]></link>
		<description><![CDATA[Nutrition International]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 14:52:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nutritionintl.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nutritionintl.org/]]></guid>
			<link><![CDATA[https://nutritionintl.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-stories/lessons-from-laos-what-it-takes-to-make-nutrition-policy-work/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-stories/lessons-from-laos-what-it-takes-to-make-nutrition-policy-work/]]></link>
			<title>Lessons from Laos: What it takes to make nutrition policy work</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/news/all-stories/qa-with-african-union-media-fellow/]]></guid>
			<link><![CDATA[https://nutritionintl.org/news/all-stories/qa-with-african-union-media-fellow/]]></link>
			<title>Q&#038;A with African Union Media Fellow </title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/projet/groupe-etudes-folate/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/projet/groupe-etudes-folate/]]></link>
			<title>Groupe d’études sur le folate</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/fr/projet/projet-assistance-technique-nutrition-tan/]]></guid>
			<link><![CDATA[https://nutritionintl.org/fr/projet/projet-assistance-technique-nutrition-tan/]]></link>
			<title>Projet d’assistance technique à la nutrition (TAN)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/project/folate-task-team/]]></guid>
			<link><![CDATA[https://nutritionintl.org/project/folate-task-team/]]></link>
			<title>Folate Task Team</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/project/technical-assistance-for-nutrition-tan-project/]]></guid>
			<link><![CDATA[https://nutritionintl.org/project/technical-assistance-for-nutrition-tan-project/]]></link>
			<title>Technical Assistance for Nutrition (TAN) Project</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-improving-folate-status-in-women-of-reproductive-age-to-prevent-neural-tube-defects/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-improving-folate-status-in-women-of-reproductive-age-to-prevent-neural-tube-defects/]]></link>
			<title>Knowledge Brief – Improving folate status in women of reproductive age to prevent neural tube defects</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-laboratory-capacity-building-for-folate-assessment-to-strengthen-ntd-prevention/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-laboratory-capacity-building-for-folate-assessment-to-strengthen-ntd-prevention/]]></link>
			<title>Knowledge Brief – Laboratory capacity building for folate assessment to strengthen NTD prevention</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-preventing-neural-tube-defects-in-low-and-middle-income-countries-and-the-importance-of-representative-organizations/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-preventing-neural-tube-defects-in-low-and-middle-income-countries-and-the-importance-of-representative-organizations/]]></link>
			<title>Knowledge Brief – Preventing neural tube defects in low and middle income countries and the importance of representative organizations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-the-policy-environment-for-folic-acid-interventions-to-prevent-ntds/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-the-policy-environment-for-folic-acid-interventions-to-prevent-ntds/]]></link>
			<title>Knowledge Brief – The policy environment for folic acid interventions to prevent NTDs</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-supply-chain-analyses-to-assess-the-feasibility-of-national-food-fortification-programs-2/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/knowledge-brief-supply-chain-analyses-to-assess-the-feasibility-of-national-food-fortification-programs-2/]]></link>
			<title>Knowledge Brief – Supply chain analyses to assess the feasibility of national food fortification programs</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/adapting-nteams-technical-assistance-for-nutrition-project-in-bangladesh-to-support-the-national-response-to-the-nutrition-challenges-posed-by-covid-19/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/adapting-nteams-technical-assistance-for-nutrition-project-in-bangladesh-to-support-the-national-response-to-the-nutrition-challenges-posed-by-covid-19/]]></link>
			<title>Adapting NTEAM’s Technical Assistance for Nutrition project in Bangladesh to support the national response to the nutrition challenges posed by COVID-19</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/adapting-nteams-technical-assistance-for-nutrition-project-in-ethiopia-to-support-the-national-response-to-the-nutrition-challenges-posed-by-covid-19/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/adapting-nteams-technical-assistance-for-nutrition-project-in-ethiopia-to-support-the-national-response-to-the-nutrition-challenges-posed-by-covid-19/]]></link>
			<title>Adapting NTEAM’s Technical Assistance for Nutrition project in Ethiopia to support the national response to the nutrition challenges posed by COVID-19</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/mapping-information-systems-for-nutrition-in-sun-countries/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/mapping-information-systems-for-nutrition-in-sun-countries/]]></link>
			<title>Mapping Information Systems for Nutrition in SUN Countries</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/measuring-progress-summary-of-progress-assessments-of-eight-technical-assistance-assignments-from-2017-2019-by-nteams-tan-project/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/measuring-progress-summary-of-progress-assessments-of-eight-technical-assistance-assignments-from-2017-2019-by-nteams-tan-project/]]></link>
			<title>Measuring Progress: Summary of Progress Assessments of Eight Technical Assistance Assignments from 2017-2019 by NTEAM&#8217;s TAN project</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/nteam-progress-assessment-tan-bnnc/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/nteam-progress-assessment-tan-bnnc/]]></link>
			<title>NTEAM&#8217;s Progress Assessment of TAN&#8217;s Technical Assistance Assignment in Bangladesh: Support the Revitalization and Restructuring of the Bangladesh National Nutrition Council to Steer National Level Nutrition Actions in the Country</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/strengthening-provision-technical-assistance-costing-financial-tracking-nutrition-plans/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/strengthening-provision-technical-assistance-costing-financial-tracking-nutrition-plans/]]></link>
			<title>Strengthening the provision of technical assistance for the costing and financial tracking of nutrition plans</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/nutrition-internationals-technical-assistance-philippines-mobilizing-local-governments-improved-nutrition-action/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/nutrition-internationals-technical-assistance-philippines-mobilizing-local-governments-improved-nutrition-action/]]></link>
			<title>Nutrition International&#8217;s technical assistance to the Philippines for mobilizing local governments for improved nutrition action</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/bangladesh-gender-equality-expertise-helping-improve-women-girls-nutrition/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/bangladesh-gender-equality-expertise-helping-improve-women-girls-nutrition/]]></link>
			<title>Bangladesh&#8217;s own gender equality expertise helping to improve women and girls&#8217; nutrition</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/technical-assistance-towards-accelerating-afdb-investment-in-multi-sectoral-nutrition-programming-sharing-nteams-experience-and-lessons-learned/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/technical-assistance-towards-accelerating-afdb-investment-in-multi-sectoral-nutrition-programming-sharing-nteams-experience-and-lessons-learned/]]></link>
			<title>Technical Assistance Towards Accelerating AfDB Investment in Multi-sectoral Nutrition Programming: Sharing NTEAM’S Experience and Lessons Learned</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/adolescent-nutrition-and-anaemia-course/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/adolescent-nutrition-and-anaemia-course/]]></link>
			<title>Adolescent Nutrition and Anaemia Course</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/hidden-hunger-hidden-progress-a-review-of-micronutrient-related-indicators-in-national-multi-sectoral-results-frameworks-from-four-sun-countries/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/hidden-hunger-hidden-progress-a-review-of-micronutrient-related-indicators-in-national-multi-sectoral-results-frameworks-from-four-sun-countries/]]></link>
			<title>Hidden Hunger, Hidden Progress: A Review of Micronutrient-related Indicators in National Multi-sectoral Results Frameworks From Four SUN Countries</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/kenya-national-nutrition-action-plan-2012-2017-implementation-review-report/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/kenya-national-nutrition-action-plan-2012-2017-implementation-review-report/]]></link>
			<title>Kenya National Nutrition Action Plan 2012-2017 Implementation Review Report</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/tharaka-nithi-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/tharaka-nithi-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Tharaka Nithi County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/scaling-up-nutrition-business-network-kenya-strategy-2019-2023/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/scaling-up-nutrition-business-network-kenya-strategy-2019-2023/]]></link>
			<title>Scaling Up Nutrition Business Network Kenya Strategy 2019 &#8211; 2023</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/vihiga-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/vihiga-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Vihiga County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/busia-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/busia-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Busia County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/bomet-county-nutrition-action-plan-2020-21-2024-25/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/bomet-county-nutrition-action-plan-2020-21-2024-25/]]></link>
			<title>Bomet County Nutrition Action Plan 2020/21 &#8211; 2024/25</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/elgeyo-marakwet-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/elgeyo-marakwet-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Elgeyo Marakwet County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/embu-county-nutrition-action-plan-2020-21-2024-25/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/embu-county-nutrition-action-plan-2020-21-2024-25/]]></link>
			<title>Embu County Nutrition Action Plan 2020/21 &#8211; 2024/25</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/kajiado-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/kajiado-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Kajiado County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/kiambu-county-nutrition-action-plan-2020-21-2024-25/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/kiambu-county-nutrition-action-plan-2020-21-2024-25/]]></link>
			<title>Kiambu County Nutrition Action Plan 2020/21 &#8211; 2024/25</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/makueni-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/makueni-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Makueni County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-nutrition-philippines/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-nutrition-philippines/]]></link>
			<title>From action to results: Multi-sectoral technical assistance for nutrition in the Philippines</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/muranga-county-nutrition-action-plan-2018-21-2024-25/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/muranga-county-nutrition-action-plan-2018-21-2024-25/]]></link>
			<title>Murang&#8217;a County Nutrition Action Plan 2018/21 &#8211; 2024/25</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/nandi-county-nutrition-action-plan-2018-19-2022-23/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/nandi-county-nutrition-action-plan-2018-19-2022-23/]]></link>
			<title>Nandi County Nutrition Action Plan 2018/19 &#8211; 2022/23</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/nakuru-county-nutrition-action-plan-2020-21-2024-25/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/nakuru-county-nutrition-action-plan-2020-21-2024-25/]]></link>
			<title>Nakuru County Nutrition Action Plan 2020/21 &#8211; 2024/25</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/sample-county-nutrition-action-plan-financial-tracking-tool/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/sample-county-nutrition-action-plan-financial-tracking-tool/]]></link>
			<title>Sample County Nutrition Action Plan Financial Tracking Tool</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/kenyas-mobilization-of-counties-for-nutrition-action-with-technical-assistance-from-nutrition-international/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/kenyas-mobilization-of-counties-for-nutrition-action-with-technical-assistance-from-nutrition-international/]]></link>
			<title>Kenya’s mobilization of Counties for nutrition action, with technical assistance from Nutrition International</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/developing-monitoring-evaluation-system-government-senegals-multi-sectoral-nutrition-plan-tan-technical-assistance-brief/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/developing-monitoring-evaluation-system-government-senegals-multi-sectoral-nutrition-plan-tan-technical-assistance-brief/]]></link>
			<title>Developing a Monitoring and Evaluation System for the Government of Senegal&#8217;s Multi-sectoral Nutrition Plan &#8211; TAN Technical Assistance Brief</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/reviewing-government-kenyas-national-nutrition-action-plan-tan-technical-assistance-brief/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/reviewing-government-kenyas-national-nutrition-action-plan-tan-technical-assistance-brief/]]></link>
			<title>Reviewing the Government of Kenya&#8217;s National Nutrition Action Plan &#8211; TAN Technical Assistance Brief</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/integrating-gender-equality-into-technical-assistance/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/integrating-gender-equality-into-technical-assistance/]]></link>
			<title>Integrating Gender Equality into Technical Assistance</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-nutrition-kenya/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-nutrition-kenya/]]></link>
			<title>From action to results: Multi-sectoral technical assistance for nutrition in Kenya</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/external-progress-assessment-technical-assistance-delivered-nutrition-internationals-tan-project/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/external-progress-assessment-technical-assistance-delivered-nutrition-internationals-tan-project/]]></link>
			<title>External Progress Assessment of Technical Assistance Delivered under Nutrition International&#8217;s TAN Project</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/leveraging-the-banking-on-nutrition-partnership-initiative-in-africa/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/leveraging-the-banking-on-nutrition-partnership-initiative-in-africa/]]></link>
			<title>Leveraging the ‘Banking on Nutrition’ partnership initiative in Africa</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/analysis-technical-assistance-provided-by-tan-partners-sun-countries/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/analysis-technical-assistance-provided-by-tan-partners-sun-countries/]]></link>
			<title>An analysis of the Technical Assistance provided by TAN partners to SUN Countries</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/providing-technical-assistance-sun-countries-documenting-added-value-nutrition-international-mqsun-technical-assistance-nutrition-eight-sun-countries/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/providing-technical-assistance-sun-countries-documenting-added-value-nutrition-international-mqsun-technical-assistance-nutrition-eight-sun-countries/]]></link>
			<title>Providing Technical Assistance for SUN countries: Documenting the added value of Nutrition International and MQSUN+ Technical Assistance for Nutrition in eight SUN countries</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/tan-technical-brief-providing-technical-assistance-sun-countries/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/tan-technical-brief-providing-technical-assistance-sun-countries/]]></link>
			<title>TAN Technical Brief &#8211; Providing Technical Assistance for SUN countries</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-implementation-seqota-declaration-ethiopia/]]></guid>
			<link><![CDATA[https://nutritionintl.org/learning-resource/action-results-multi-sectoral-technical-assistance-implementation-seqota-declaration-ethiopia/]]></link>
			<title>From action to results: Multi-sectoral technical assistance for the implementation of the Seqota Declaration in Ethiopia</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:11:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
